Novax Hearing Instruments
Product Name | Product Family | Battery | Price in INR. |
---|---|---|---|
791 ECO | NOVAX 791 Pocket Family | AA | 1,350.00 |
791 Super | NOVAX 791 Pocket Family | AA | 1,900.00 |
791 Super Master | NOVAX 791 Pocket Family | AA | 2,300.00 |
841 H | NOVAX 841 Behind The Ear | 675 | 4,900.00 |
841 T | NOVAX 841 Behind The Ear | 675 | 4,900.00 |
841 M | NOVAX 841 Behind The Ear | 675 | 4,900.00 |
Rexton Hearing Instruments
Product Name | Product Family | Product Code | Price in INR. |
---|---|---|---|
Primus 131/59 | Pocket Family | AA | 2,690.00 |
Fusion 131/65 | Pocket Family | AA | 3,790.00 |
Fusion Plus 131/65 | Pocket Family | AA | 4,790.00 |
Fusion PP Plus 140/80 | Pocket Family | AA | 5,590.00 |
Novax Cords
Product Name | Part No | Price in INR. |
---|---|---|
2 Pin ‘S’ | 7501-75 | 16.00 |
2 Pin ‘S’ Reverse | 7601-75 | 16.00 |
2 Pin ‘V’ | 7504-75 | 30.00 |
2 Pin ‘V’ Reverse | 7604-75 | 30.00 |
3 Pin ‘S’ | 7505-75 | 30.00 |
3 Pin ‘V’ | 7507-75 | 50.00 |
2 Pin ‘S’ Reverse– Black | 7601-75B | 18.00 |
2 Pin ‘V’ Reverse– Black | 7604-75B | 32.00 |
3 Pin ‘S’- Black | 7505-75B | 35.00 |
3 Pin ‘V’- Black | 7507-75B | 55.00 |
Novax Accessories
Product Name | Price in INR. |
---|---|
2 Pin Receiver– P180 | 350.00 |
2 Pin Receiver– Gold | 250.00 |
Fusion 2 Pin Receiver | 550.00 |
Fusion 3 Pin Receiver | 650.00 |
Pocket Ear Tip– S,M,L | 7.00 |
BTE Ear Tip– S,M,L | 25.00 |
Battery Charger | 200.00 |